Position de l'Equipe [?] | ||||||||||||||||||||||||||
# | Nom | Race | Valeur | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Dropkick Morkphys | Orque | 1190k | 3 | 1 | 0 | 4 | 87.50 | 3 | 1 | 0 | 9 | 2 | 9 | 2 | 1 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 228.31 |
2 | Ulthuan Silver Eagles | Haut-Elfe | 1090k | 3 | 0 | 0 | 3 | 100 | 3 | 0 | 0 | 9 | 1 | 9 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229.70 |
3 | Middenheim Gladiators | Humain | 1180k | 3 | 0 | 1 | 4 | 75 | 2 | 0 | 1 | 7 | 4 | 7 | 4 | 0 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 219.44 |
4 | The Titty Twister Club | Amazone | 1250k | 3 | 0 | 2 | 5 | 60 | 2 | 0 | 1 | 6 | 4 | 6 | 5 | 0 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 210.24 |
5 | Boogie Boots | Homme Lézard | 1110k | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219.43 |
6 | Ulthuan Silver Eagles 2 | Haut-Elfe | 1160k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 5 | 4 | 5 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198.91 |
7 | The Undead Gentlemen of Mahrak III | Mort-vivant | 1050k | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 200.29 |
8 | Khorner's pussycat Kill! Kill! | Chaos | 930k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 190.57 |
9 | The Undead Gentlemen of Mahrak II | Mort-vivant | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | The Titty Twister Club OLD | Amazone | 1020k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180.00 |
|
||||||||||||||||||||||||||
Page 1
Trié par: -won, -draw, +lost, -score diff., -cas, +name
|