| Position de l'Equipe [?] | |||||||||||||||||||
| # | Nom | Valeur | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
| 1 | IT! The Infinity Tentacle | 1620k | 8 | 1 | 0 | 9 | 13 | 1 | 12 | 0 | 0 | 14 | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Thirsty Centipede | 1220k | 4 | 3 | 2 | 9 | 10 | 9 | 10 | 8 | 0 | 8 | 6 | 0 | 2 | 0 | 1 | -1 | 0 |
| 3 | Petits Salopards Grincheux | 1440k | 4 | 2 | 1 | 7 | 9 | 5 | 8 | 2 | 1 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | URSS | 1230k | 4 | 1 | 4 | 9 | 11 | 10 | 11 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pink Panther II | 1340k | 4 | 0 | 3 | 7 | 10 | 8 | 10 | 4 | 0 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Wardruna Fare | 1360k | 3 | 3 | 2 | 8 | 7 | 7 | 5 | 0 | 0 | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dropkick Morkphys | 1190k | 3 | 1 | 0 | 4 | 9 | 2 | 9 | 2 | 1 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mussel Grooves | 1240k | 3 | 1 | 2 | 6 | 13 | 9 | 13 | 19 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ulthuan Silver Eagles | 1090k | 3 | 0 | 0 | 3 | 9 | 1 | 9 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Middenheim Gladiators | 1180k | 3 | 0 | 1 | 4 | 7 | 4 | 7 | 4 | 0 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Los Lagartos de la Costa Lustriana | 1540k | 2 | 2 | 3 | 7 | 10 | 10 | 10 | 0 | 3 | 9 | 5 | 2 | 2 | 0 | 2 | -2 | 0 |
| 12 | NO REROLL BUTT RAKKEN RULE | 1180k | 2 | 2 | 3 | 7 | 12 | 12 | 9 | 7 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | THE NEW SKAVEN GEARZ | 1090k | 2 | 0 | 1 | 3 | 6 | 2 | 6 | 5 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | AK51 | 1090k | 2 | 0 | 2 | 4 | 5 | 6 | 5 | 3 | 1 | 11 | 8 | 2 | 1 | 2 | 0 | 2 | 0 |
| 15 | NINTHURAL POP KORN KILLER | 1260k | 1 | 3 | 3 | 7 | 6 | 9 | 5 | 8 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | SANTA BARBARIAN FURIES | 970k | 1 | 2 | 1 | 4 | 6 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | M@Y@ N@SK@ G0G0 !!! | 850k | 1 | 1 | 0 | 2 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Les Mulan'Nimaux | 1190k | 1 | 1 | 1 | 3 | 8 | 4 | 8 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Glorim's giants | 1070k | 1 | 1 | 3 | 5 | 5 | 8 | 2 | 2 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Les Oss Laids | 1010k | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | The Speed Rat-Bite | 910k | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Saphyra Slashers | 1040k | 1 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | VIVA LAST VEGANS | 1000k | 1 | 0 | 2 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ICED SKÜLL MÜTZIKÖL | 760k | 1 | 0 | 2 | 3 | 2 | 7 | 2 | 3 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Khorner's pussycat Kill! Kill! | 930k | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 26 | Les Nippons ni mauvais | 950k | 0 | 1 | 3 | 4 | 2 | 11 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 27 | FIRE BIRD RAGING KLUB | 850k | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | GWAKKA MAUL | 1000k | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Killerz Kult of Kaldar | 1000k | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Yoda s Brothers | 1000k | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|||||||||||||||||||
|
Page 1, 2
Trié par: -won, -draw, +lost, -score diff., -cas, +name
|
|||||||||||||||||||