Position de l'Equipe [?] | |||||||||||||||||||||||||
# | Nom | Valeur | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | IT! The Infinity Tentacle | 1620k | 8 | 1 | 0 | 9 | 94.44 | 4 | 1 | 0 | 13 | 1 | 12 | 0 | 0 | 14 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 272.46 |
2 | The Sweet Jewel Warriors | 1350k | 6 | 1 | 0 | 7 | 92.86 | 4 | 1 | 0 | 12 | 3 | 8 | 6 | 0 | 14 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 257.00 |
3 | Elyseum Burners | 1240k | 5 | 0 | 2 | 7 | 71.43 | 4 | 0 | 1 | 15 | 10 | 15 | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226.99 |
4 | Thirsty Centipede | 1220k | 4 | 3 | 2 | 9 | 61.11 | 2 | 1 | 1 | 10 | 9 | 10 | 8 | 0 | 8 | 6 | 0 | 2 | 0 | 1 | -1 | 0 | 0 | 217.11 |
5 | Petits Salopards Grincheux | 1440k | 4 | 2 | 1 | 7 | 71.43 | 2 | 1 | 1 | 9 | 5 | 8 | 2 | 1 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 228.60 |
6 | URSS | 1230k | 4 | 1 | 4 | 9 | 50 | 2 | 1 | 3 | 11 | 10 | 11 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199.70 |
7 | Pink Panther II | 1340k | 4 | 0 | 3 | 7 | 57.14 | 4 | 0 | 3 | 10 | 8 | 10 | 4 | 0 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 207.67 |
8 | Wardruna Fare | 1360k | 3 | 3 | 2 | 8 | 56.25 | 2 | 2 | 1 | 7 | 7 | 5 | 0 | 0 | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 209.69 |
9 | Dropkick Morkphys | 1190k | 3 | 1 | 0 | 4 | 87.50 | 3 | 1 | 0 | 9 | 2 | 9 | 2 | 1 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 228.31 |
10 | Mussel Grooves | 1240k | 3 | 1 | 2 | 6 | 58.33 | 3 | 1 | 2 | 13 | 9 | 13 | 19 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211.36 |
11 | Ulthuan Silver Eagles | 1090k | 3 | 0 | 0 | 3 | 100 | 3 | 0 | 0 | 9 | 1 | 9 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229.70 |
12 | Middenheim Gladiators | 1180k | 3 | 0 | 1 | 4 | 75 | 2 | 0 | 1 | 7 | 4 | 7 | 4 | 0 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 219.44 |
13 | The Titty Twister Club | 1250k | 3 | 0 | 2 | 5 | 60 | 2 | 0 | 1 | 6 | 4 | 6 | 5 | 0 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 210.24 |
14 | THE RIZING YELLOW DJAKETZ | 1340k | 3 | 0 | 3 | 6 | 50 | 2 | 0 | 1 | 9 | 9 | 9 | 15 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 202.43 |
15 | Los Lagartos de la Costa Lustriana | 1540k | 2 | 2 | 3 | 7 | 42.86 | 1 | 1 | 1 | 10 | 10 | 10 | 0 | 3 | 9 | 5 | 2 | 2 | 0 | 2 | -2 | 0 | 0 | 188.63 |
16 | NO REROLL BUTT RAKKEN RULE | 1180k | 2 | 2 | 3 | 7 | 42.86 | 1 | 1 | 2 | 12 | 12 | 9 | 7 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191.70 |
17 | Krokocaïne | 1080k | 2 | 1 | 2 | 5 | 50 | 1 | 1 | 2 | 6 | 5 | 6 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 199.12 |
18 | Snot Halloween | 1190k | 2 | 1 | 2 | 5 | 50 | 1 | 1 | 1 | 6 | 7 | 6 | 5 | 0 | 11 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 198.60 |
19 | Ragnarok Storm Chasers Revival | 930k | 2 | 1 | 2 | 5 | 50 | 1 | 1 | 1 | 6 | 7 | 4 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 200.60 |
20 | Boogie Boots | 1110k | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219.43 |
21 | Mussel Grooves II | 1260k | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219.71 |
22 | THE NEW SKAVEN GEARZ | 1090k | 2 | 0 | 1 | 3 | 66.67 | 2 | 0 | 1 | 6 | 2 | 6 | 5 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209.41 |
23 | AK51 | 1090k | 2 | 0 | 2 | 4 | 50 | 2 | 0 | 2 | 5 | 6 | 5 | 3 | 1 | 11 | 8 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 199.46 |
24 | KASKAK HORN RAGING CLUB | 1160k | 2 | 0 | 2 | 4 | 50 | 2 | 0 | 2 | 4 | 6 | 4 | 6 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 201.66 |
25 | Judith's Fabulous Knights | 1020k | 1 | 3 | 0 | 4 | 62.50 | 1 | 3 | 0 | 3 | 1 | 3 | 3 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 210.81 |
26 | NINTHURAL POP KORN KILLER | 1260k | 1 | 3 | 3 | 7 | 35.71 | 1 | 2 | 1 | 6 | 9 | 5 | 8 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 183.73 |
27 | Ratamathafacka | 1070k | 1 | 2 | 1 | 4 | 50 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 198.84 |
28 | SANTA BARBARIAN FURIES | 970k | 1 | 2 | 1 | 4 | 50 | 1 | 2 | 1 | 6 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 200.30 |
29 | Reikwald Interforests Patriots | 1380k | 1 | 2 | 2 | 5 | 40 | 1 | 2 | 2 | 7 | 8 | 7 | 7 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 189.73 |
30 | Saigneurs d'Yeux | 1010k | 1 | 2 | 3 | 6 | 33.33 | 1 | 2 | 2 | 8 | 10 | 8 | 7 | 0 | 14 | 5 | 9 | 0 | 0 | 1 | -1 | 1 | 0 | 181.09 |
|
|||||||||||||||||||||||||
Page 1, 2
Trié par: -won, -draw, +lost, -score diff., -cas, +name
|